Chances of selling Paulding County Homes have been completely unbelievable for the last twelve months. You really have to look at the bright side, in February 2016, the chances of selling were 492.90%. That’s absolutely off the charts. Although this year, February has again been extremely strong at 316.20%, it’s actually a decrease of 176.70%. You can still find a GREAT HOME, even with the market being like it is, you’ll just need professional help to do it.
The below is the February 2017 market absorption rate of Paulding County homes priced between $100,000 to $125,000.
Current number of homes on the market | 26 | ||||||
Number of homes that failed to sell in the past 12 months | 90 | ||||||
Number of homes that Sold in past 12 months | 411 | ||||||
Total number of homes sold per month | 34.25 | ||||||
Total Months worth of Inventory | 0.8 | ||||||
Percentage | |||||||
Current number of homes on the market | 26 | ||||||
Number of new inventory for this period | 6.5 | ||||||
Total Inventory | 32.5 | ||||||
Number of Homes that will sell | 102.75 | 316.2% | |||||
Number of Homes that will not sell | -70.25 | -216.2% |
Average Sold Price during the last 12 months _$114,217
% of Homes | Months | Days on | |
Month | that will sell | of Inventory | Market |
February 2016 | 492.90% | 0.5 | 57 |
March 2016 | 382.70% | 0.6 | 58 |
April 2016 | 311.40% | 0.8 | 58 |
May 2016 | 255.30% | 0.9 | 57 |
June 2016 | 181.30% | 1.3 | 55 |
July 2016 | 304.30% | 0.8 | 54 |
August 2016 | 167.20% | 1.4 | 53 |
September 2016 | 170.60% | 1.4 | 50 |
October 2016 | 169.40% | 1.4 | 49 |
November 2016 | 163.60% | 1.5 | 48 |
December 2016 | 173.60% | 1.4 | 53 |
January 2017 | 226.70% | 1.1 | 54 |
February 2017 | 316.20% | 0.8 | 52 |
Demand and competition for Paulding County Homes is ASTOUNDINGLY HIGH! Move in ready and decent homes are selling OVERWHELMINGLY well. When you find the right home for you, you’d better make a very strong offer that day. We help buyers, just like you, every day and can better your chances of getting the home you love.
There is a lot of free information available to you about buying, selling or investing in Paulding County homes. For complete information about the Paulding County home market including current homes for sale, property values and more please visit the most complete website online dedicated to everything Paulding County homes at www.pauldingandpolk.com. Please feel free to contact me with any of your mortgage questions and I will me more than glad to answer you. Call me on my cell at 404 374 1620 or email me at craig@pauldingandpolk.com