We simply cannot believe the Paulding County Home Selling Market! Chances of selling have SPIKED to an unprecedented 352% in September, when sales are suppose to be down! We don’t know what to expect for the next few months, because all the data we’ve collected over the last 8 years says sales should be slow until December. What does that mean? It means you NEED to take advantage of the market and SELL NOW, if you’ve been thinking of selling. If you want to get your home SOLD, get it on the market right now!
The Paulding County home selling statistics listed below are from September 2017 Market Absorption Rate for Paulding County homes priced between $100,000 and $125,000.
Current number of homes on the market | 20 | ||||||
Number of homes that failed to sell in the past 12 months | 67 | ||||||
Number of homes that Sold in past 12 months | 352 | ||||||
Total number of homes sold per month | 29.33 | ||||||
Total Months worth of Inventory | 0.7 | ||||||
Percentage | |||||||
Current number of homes on the market | 20 | ||||||
Number of new inventory for this period | 5 | ||||||
Total Inventory | 25 | ||||||
Number of Homes that will sell | 88 | 352.0% | |||||
Number of Homes that will not sell | -63 | -252.0% |
Average Sold Price during the last 12 months _$114,243_
% of Homes | Months | Days on | |
Month | that will sell | of Inventory | Market |
September 2016 | 170.60% | 1.4 | 50 |
October 2016 | 169.40% | 1.4 | 49 |
November 2016 | 163.60% | 1.5 | 48 |
December 2016 | 173.60% | 1.4 | 53 |
January 2017 | 226.70% | 1.1 | 54 |
February 2017 | 316.20% | 0.8 | 52 |
March 2017 | 324.00% | 0.7 | 51 |
April 2017 | 432.20% | 0.6 | 48 |
May 2017 | 461.20% | 0.5 | 47 |
June 2017 | 380.00% | 0.6 | 46 |
July 2017 | 304.40% | 0.6 | 45 |
August 2017 | 265.00% | 0.7 | 44 |
September 2017 | 352.00% | 0.7 | 42 |
DON’T WAIT any longer, list your home today! We can’t predict the future, but we can help you get your home SOLD! As a Paulding County home seller, our plan helps YOU receive multiple offers on your home. If you want to receive multiple offers and actually sell your home, you need to call me at 404 374 1620 or email me at craig@pauldingandpolk.com to find out how we can help.
There is a lot of free information available to you about buying, selling or investing in Paulding County real estate. For complete information about the Paulding County real estate market including current homes for sale, property values and more please visit the most complete website online dedicated to everything Paulding County real estate at www.pauldingandpolk.com. Please feel free to contact me with any of your mortgage questions and I will me more than glad to answer them for you. Call me on my cell at 404 374 1620 or email me at craig@pauldingandpolk.com